REGIONAL AND SPATIAL PLANNING | |||||
---|---|---|---|---|---|
NO. | CODE | SUBJECTS | ECTS | STATUS | SEMESTER |
1 | RPP /212 | PhD Thesis Project (development and defence) | 20 | compulsory | II semester |
2 | RPP /213 | Rural development in regional and spatial plans/a> | 5 | optional | II semester |
3 |
RPP /214 | Natural disasters and risk in regional and spatial planning | 5 | optional | II semester |
4 | RPP /215 | Teritorial organization of urban systems | 5 | optional | II semester |
5 | RPP /216 | Regional and Spatial Planning of Special Purpose | 5 | optional | II semester |
6 | RPP /217 | Preparation, presentation and revision of spatial plans | 5 | optional | II semester |
REGIONAL AND SPATIAL PLANNING | |||||
---|---|---|---|---|---|
NO. | CODE | SUBJECTS | ECTS | STATUS | SEMESTER |
1 | RPP /318 | Development of PhD Thesis | 10 | compulsory | III semester |
2 | RPP /319 | Publishing of scientific paper | 10 | compuslory | III semester |
3 |
RPP /320 | Scientific Conference Participation | 10 | compuslory | III semester |
REGIONAL AND SPATIAL PLANNING | |||||
---|---|---|---|---|---|
NO. | CODE | SUBJECTS | ECTS | STATUS | SEMESTER |
1 | RPP /421 | Development of PhD Thesis | 10 | compulsory | IV semester |
2 | RPP /422 | Publishing of scientific paper | 10 | compulsory | IV semester |
3 |
RPP /423 | Scientific Conference Participation | 10 | compuslory | IV semester |
REGIONAL AND SPATIAL PLANNING | |||||
---|---|---|---|---|---|
NO. | CODE | SUBJECTS | ECTS | STATUS | SEMESTER |
1 | RPP /524 | Development of PhD Thesis | 30 | compulsory | V semester |
REGIONALA AND SPATIAL PLANNING | |||||
---|---|---|---|---|---|
NO. | CODE | SUBJECTS | ECTS | STATUS | SEMESTER |
1 | RPP /625 | Development of PhD Thesis | 10 | compulsory | VI semester |
2 | RPP /625 | PhD Thesis Defence | 20 | compulsory | VI semester |